| Location | Stack Number | Oversize Location | Subject | |
| Reference | Berry 1 | Reference Material | ||
| Current Periodicals | Berry 1 | Current Periodicals | ||
| Jones Media Center | Berry 2 | Multimedia | ||
| Map Room | Berry 2 | Maps and Related | ||
| Government Documents | Stack Level 1 | Government Publications | ||
| FOLIO | Berry LL | Near Elevator | Super-Oversized Material | |
| Library of Congress | Location | Stack Number | Oversize Location | Subject |
| AC - AZ (Except AE & AI) | Berry LL | 1 - 19 | Berry LL - Stack 121-122 | General Works |
| AE & AI | Current Periodical Room (Balcony) |
Alcoves 4-13 |
Berry LL - Stack 121-122 | General Works |
| B - BX | Berry LL |
19 - 120 |
Berry LL - Stack 121-122 | Philosophy, Psychology, Religion |
| C - CT | Stack Level B | 1 - 13 | Stack Annex A - Stack 114 - 119 | History |
| D1 - DT160 | Stack Level B and Stack Annex B | 13 - 121 | History | |
| DT161 - DX999 | Stack Level A | 1 - 14 | History | |
| E | Stack Level A and Stack Annex A | 14 - 45 | History | |
| F | Stack Annex A | 46 - 83 | History | |
| G - GV | Stack Annex A | 83 - 111 | Geography, Anthropology, Recreation | |
| H - HX (except HJ) | Berry 3 |
57 - 87, 129 - 226 |
Berry 3 - Stack 269 - 272 | Social Sciences, Economics |
| HJ | Berry 4 | 184 - 190 | Berry 4 - Stack 1-4 | Social Sciences, Economics |
| J - JZ | Berry 4 | 8 - 91 | Political Science | |
| K - KZZ | Berry 4 | 92 - 136 | Law | |
| L - LH | Berry 4 | 136 - 156 | Education | |
| P - PC | Stack Level 3 | 1 - 39 | Stack Level 3 - Stack 40 | Language & Literature |
| PD - PN | Stack Level 4 | 1 - 137 | Stack Level 4 - Stack 137 - 140 | Language & Literature |
| PQ/1-PQ/9999; PR/1-PR/2699 | Stack Level 5 | 1 - 137 | Stack Level 5 Stacks 138-140 | Language & Literature |
| PR/2700 –PR/9999; PS- PZ | Stack Level 6 | 1 - 134 | Stack Level 6 Stacks 134-136 | Language & Literature |
| Q – QP, R, S, T, U, V (Except QA) | Berry 4 | 157 - 183 | Berry 4 - Stack 1-4 | Science & Technology |
| Z - ZA | Berry 3 | 226 - 269 | Berry 3 - Stack 269-272 | Bibliography & Library Science |
| Cook Math Journals (including all QA’s) | Berry 3 | 87 - 128 | Berry 3 - Stack 128 | Math |
| Orient/East Asian | Stack Level M and Stack Level 2 |
Stack M: 1-56 Stack 2: 1-23 |
Stack Level M - West Wall Shelving | East Asian |
| Japan/Korean | Stack Level 2 | 27 - 40 | Stack Level 2 Stack 40 | Japanese & Korean |
| Pam and "p" | Storage Library | Pamphlet Collection | ||
| Old Dartmouth | Location | Stack Number | Oversize Location | Subject |
| B, BX | Stack Annex A | 119 - 132 | None | Biography |
| G | Storage Library | Geography & Travel | ||
| H | Stack Level A & Annex A | 132 - 163 | None | History |
| I - I/822s | Storage Library | Documents | ||
| I/823 - I/999 | Berry 4 | 5 - 8 | Berry 4 - Stack 1-4 | Documents |
| ND, NM | Storage Library | Chemistry & Mathematics | ||
| R | Storage Library | Religion | ||
| Dewey | Location | Stack Number | Oversize Location | Subject |
| 001 - 099 | Storage Library | Academic & General Periodicals | ||
| 100 - 199 | Storage Library | Philosophy & Psychology | ||
| 300 - 399 | Storage Library | Social Sciences | ||
| 500 - 569 | Storage Library | Sciences | ||
| 596 - 599 | Storage Library | Anthropology | ||
| 623 - 649 | Storage Library | Military, Engineering, Technology | ||
| 790 - 799 | Storage Library | Sports & Games | ||
| 800 - 849 | Berry 3 | 5 - 49 | Berry 3 - Stack 268-272 | Literature |
| 850 - 869 | Storage Library | European Language & Literature | ||
| 870 - 899 | Berry 3 | 49 - 57 | Berry 3 - Stack 268-272 | Literature |
| 900 - 989 | Storage Library | History & Geography |