
| Library of Congress Call # | Location | Stack Number | Subject |
| A - N33 | Middle Level - Front Room | 1 | Museum Studies, Humanities |
| N33 - N6537 B49 | Middle Level - Front Room | 4 - 12 | Art History, Exhibitions |
| N6537 B5 - N9999 | Middle Level - Back Room | 14 - 27 | Exhibition Catalogs |
| NA | Middle Level - Back Room | 27 - 38 | Architecture |
| NB | Middle Level - Back Room | 38 - 41 | Sculpture |
| NC | Lower Level - Front Room | 43 - 46 | Drawing, Design, Illustration |
| ND- ND1105 | Lower Level - Front Room | 46 - 58 |
Painting |
| ND1105- NE | Lower Level - Back Room | 59 - 66 | Printmaking |
| NK | Lower Level - Back Room | 66 - 75 | Decorative Arts |
| NX | Lower Level - Back Room | 75 - 79 | Arts & Culture |
| P, Q, R, S | Lower Level - Back Room | 79 | Literature & Science |
| SB | Lower Level - Back Room | 79 - 80 |
Landscape Architecture, Garden Design |
| T - TP | Lower Level - Back Room | 80 - 81 | Technology |
| TR685 | Lower Level - Back Room | 81 - 85 | Photography |
| TR685 - TX | Lower Level - Oversize Room |
23 | Photography and Crafts |
| Z | Lower Level - Oversize room |
23-24 | Book Arts, Bibliographies |
| Auction Catalogs | Location | Stack Number | Subject |
| N8650 | Annex | A5 - A13 | |
| Oversize | Location | Stack Number | Subject |
| A - Z | Lower Level - Oversize Room |
1 - 12 |
|
| Folio Size | Location | Stack Number | Subject |
| A - Z | Lower Level - Oversize Room |
13 | |
| Journals | Location | Stack Number | Subject |
| A - NE | Lower Level - Oversize Room | 15 - 22 |
NK-Z integrated in stacks |
| Shelving Overflow | Location | Stack Number | Subject |
| Middle Level - Front Room | 2-3, 13 | also vestibule before Baker level A Annex |